A Condenser is designed to facilitate the cooling of hot vapours and liquids. It is structured in the form of a large glass tube, containing a smaller glass tube running through its entire length. Hot fluids pass through this small inner tube.
Typically, the outer glass tube has two hose connections to aid the passing of a coolant (using tap water or chilled water/anti-freeze mixture). The coolant is introduced through the lower fitting, while the higher fitting serves as the exit point. The coolant entering at the cooler point is a critical aspect as it helps maintain a smooth and correctly directed thermal gradient. The in turn, maximises efficiency and minimises the risk of thermal shock to adjacent glassware. Multiple Condensers may be connected in a series. Usually, a high flow rate is not essential for maintaining a cooling surface.
Special care should be taken while choosing Condensers keeping in mind their distillation rates, reflux rates and temperature gradients.
Paico® offers you the choice of a wide range of Condensers.
Air Condensers
Cat. No. | Socket | Cone | Effective Length(mm) | Price (Rs.) |
---|---|---|---|---|
101/1 | B14 | B14 | 200 | 125.00 |
101/2 | B19 | B19 | 200 | 150.00 |
101/3 | B24 | B24 | 250 | 205.00 |
101/4 | B19 | B19 | 400 | 250.00 |
101/5 | B24 | B24 | 500 | 309.00 |
101/6 | B34 | B34 | 500 | 527.00 |
101/7 | B19 | B19 | 600 | 250.00 |
101/8 | B24 | B24 | 750 | 392.00 |
101/9 | - | B19 | 750 | 160.00 |
101/10 | - | B24 | 750 | 170.00 |
101/11 | - | B19 | 1000 | 215.00 |
101/12 | - | B24 | 1000 | 225.00 |
Liebig Condensers
Cat. No. | Socket | Cone | Effective Length(mm) | Price (Rs.) |
---|---|---|---|---|
102/1 | B14 | B14 | 150 | 198.00 |
102/2 | B19 | B19 | 200 | 205.00 |
102/3 | B24 | B24 | 200 | 225.00 |
102/4 | B19 | B19 | 300 | 245.00 |
102/5 | B24 | B24 | 300 | 265.00 |
102/6 | B19 | B19 | 350 | 265.00 |
102/7 | B24 | B24 | 350 | 298.00 |
102/8 | B19 | B19 | 400 | 324.00 |
102/9 | B24 | B24 | 400 | 335.00 |
102/10 | B24 | B24 | 500 | 399.00 |
102/11 | B24 | B24 | 600 | 477.00 |
102/12 | B24 | B24 | 750 | 595.00 |
102/13 | B34 | B34 | 500 | 768.00 |
102/14 | B34 | B34 | 600 | 917.00 |
102/15 | B34 | B34 | 750 | 965.00 |
102/16 | B34 | B34 | 900 | 1707.00 |
102/17 | - | B19 | 300 | 250.00 |
102/18 | - | B24 | 350 | 313.00 |
102/19 | - | B34 | 250 | 323.00 |
Coil Condensers,Graham, Coiled Distillate Type.
Cat. No. | Socket | Cone | Effective Length(mm) | Price (Rs.) |
---|---|---|---|---|
103/1 | B14 | B14 | 150 | 318.00 |
103/2 | B19 | B19 | 200 | 350.00 |
103/3 | B19 | B19 | 250 | 390.00 |
103/4 | B24 | B24 | 250 | 460.00 |
103/5 | B19 | B19 | 300 | 490.00 |
103/6 | B24 | B24 | 300 | 550.00 |
103/7 | B24 | B24 | 400 | 650.00 |
103/8 | B24 | B24 | 500 | 618.00 |
103/9 | B34 | B34 | 500 | 984.00 |
103/10 | B34 | B34 | 600 | 1250.00 |
Allihn Condensers,(Bulb Condenser).
Cat. No. | Socket | Cone | Effective Length(mm) | Price (Rs.) |
---|---|---|---|---|
110/1 | - | B19 | 200 | 338.00 |
110/2 | - | B24 | 200 | 450.00 |
110/3 | - | B29 | 200 | 455.00 |
110/4 | - | B34 | 200 | 415.00 |
110/5 | - | B40 | 200 | 466.00 |
110/6 | - | B50 | 200 | 550.00 |
110/7 | - | B50 | 250 | 737.00 |
110/8 | B19 | B19 | 200 | 458.00 |
110/9 | B24 | B24 | 200 | 466.00 |
110/10 | B19 | B19 | 300 | 499.00 |
110/11 | B24 | B24 | 300 | 508.00 |
110/12 | B24 | B24 | 400 | 659.00 |
110/13 | B24 | B24 | 500 | 741.00 |
110/14 | B34 | B34 | 500 | 894.00 |
110/15 | B34 | B34 | 600 | 193.00 |
110/16 | B34 | B34 | 750 | 1550.00 |