All laboratories need Flasks of different types. Paico® offers a wide range of Flasks for a variety of applications such as boiling, culture, distilling, Erlenmeyer, Filtering, Iodine and Kjeldahl. Choose one to suit your needs.
Paico® brand Flasks are designed to deliver the best combination of thermal shock resistance, physical strength and resistance to chemical attack. They are made so as to withstand the demands of the modern laboratory. Flasks with interchangeable joints are particularly suitable for all glass apparatus assemblies. Paico® offers the interchangeable joints most commonly specified for a particular capacity.
Flasks Reaction,Wide Mouth, Flat flange 100mm I.D.150mm O.D.
Cat. No. | Capacity ML. | Price (Rs.) |
---|---|---|
51/1 | 1000 | 1750.00 |
51/2 | 2000 | 1950.00 |
51/3 | 3000 | 3470.00 |
51/4 | 5000 | 4515.00 |
51/5 | 10000 | 8507.00 |
51/6 | 20000 | 14780.00 |
Flasks Flat or Round Bottom, Short or Medium neck with socket.
Cat. No. | Capacity (ml) | Socket | Price (Rs.) |
---|---|---|---|
55/1 | 5 | B10 or B14 | 75.00 |
55/2 | 10 | B10 or B14 | 75.00 |
55/3 | 25 | B14 or B19 | 85.00 |
55/4 | 25 | B24 | 85.00 |
55/5 | 50 | B14 or B19 | 105.00 |
55/6 | 50 | B24 | 105.00 |
55/7 | 50 | B34 | 125.00 |
55/8 | 100 | B14 or B19 | 125.00 |
55/9 | 100 | B24 | 125.00 |
55/10 | 100 | B34 | 145.00 |
55/11 | 150 | B19 | 155.00 |
55/12 | 150 | B24 | 155.00 |
55/13 | 150 | B29 or B34 | 165.00 |
55/14 | 250 | B19 | 165.00 |
55/15 | 250 | B24 | 155.00 |
55/16 | 250 | B29 or B34 | 198.00 |
55/17 | 500 | B19 | 230.00 |
55/18 | 500 | B24 | 251.00 |
55/19 | 500 | B29 or B34 | 245.00 |
55/20 | 1000 | B24 | 399.00 |
55/21 | 1000 | B29 | 399.00 |
55/22 | 1000 | B34 | 399.00 |
55/23 | 2000 | B24 | 770.00 |
55/24 | 2000 | B34 | 789.00 |
55/25 | 3000 | B24 | 2215.00 |
55/26 | 3000 | B34 | 2238.00 |
55/27 | 5000 | B24 or B34 or B40 | 3470.00 |
55/28 | 5000 | B45 or B50 | 3470.00 |
55/29 | 10000 | B34 or B40 | 8301.00 |
55/30 | 10000 | B45 or B50 or B55 | 8301.00 |
55/31 | 20000 | B40 or B50 or B55 | 1310.00 |
Flasks Flat or Round Bottom, Short or Medium neck with socket.
Cat. No. | Capacity (ml) | Socket | Price (Rs.) |
---|---|---|---|
55/1 | 5 | B10 or B14 | 75.00 |
55/2 | 10 | B10 or B14 | 75.00 |
55/3 | 25 | B14 or B19 | 85.00 |
55/4 | 25 | B24 | 85.00 |
55/5 | 50 | B14 or B19 | 105.00 |
55/6 | 50 | B24 | 105.00 |
55/7 | 50 | B34 | 125.00 |
55/8 | 100 | B14 or B19 | 125.00 |
55/9 | 100 | B24 | 125.00 |
55/10 | 100 | B34 | 145.00 |
55/11 | 150 | B19 | 155.00 |
55/12 | 150 | B24 | 155.00 |
55/13 | 150 | B29 or B34 | 165.00 |
55/14 | 250 | B19 | 165.00 |
55/15 | 250 | B24 | 155.00 |
55/16 | 250 | B29 or B34 | 198.00 |
55/17 | 500 | B19 | 230.00 |
55/18 | 500 | B24 | 251.00 |
55/19 | 500 | B29 or B34 | 245.00 |
55/20 | 1000 | B24 | 399.00 |
55/21 | 1000 | B29 | 399.00 |
55/22 | 1000 | B34 | 399.00 |
55/23 | 2000 | B24 | 770.00 |
55/24 | 2000 | B34 | 789.00 |
55/25 | 3000 | B24 | 2215.00 |
55/26 | 3000 | B34 | 2238.00 |
55/27 | 5000 | B24 or B34 or B40 | 3470.00 |
55/28 | 5000 | B45 or B50 | 3470.00 |
55/29 | 10000 | B34 or B40 | 8301.00 |
55/30 | 10000 | B45 or B50 or B55 | 8301.00 |
55/31 | 20000 | B40 or B50 or B55 | 1310.00 |
Flasks Flat or Round Bottom, Short or Medium neck with socket.
Cat. No. | Capacity (ml) | Socket | Price (Rs.) |
---|---|---|---|
55/1 | 5 | B10 or B14 | 75.00 |
55/2 | 10 | B10 or B14 | 75.00 |
55/3 | 25 | B14 or B19 | 85.00 |
55/4 | 25 | B24 | 85.00 |
55/5 | 50 | B14 or B19 | 105.00 |
55/6 | 50 | B24 | 105.00 |
55/7 | 50 | B34 | 125.00 |
55/8 | 100 | B14 or B19 | 125.00 |
55/9 | 100 | B24 | 125.00 |
55/10 | 100 | B34 | 145.00 |
55/11 | 150 | B19 | 155.00 |
55/12 | 150 | B24 | 155.00 |
55/13 | 150 | B29 or B34 | 165.00 |
55/14 | 250 | B19 | 165.00 |
55/15 | 250 | B24 | 155.00 |
55/16 | 250 | B29 or B34 | 198.00 |
55/17 | 500 | B19 | 230.00 |
55/18 | 500 | B24 | 251.00 |
55/19 | 500 | B29 or B34 | 245.00 |
55/20 | 1000 | B24 | 399.00 |
55/21 | 1000 | B29 | 399.00 |
55/22 | 1000 | B34 | 399.00 |
55/23 | 2000 | B24 | 770.00 |
55/24 | 2000 | B34 | 789.00 |
55/25 | 3000 | B24 | 2215.00 |
55/26 | 3000 | B34 | 2238.00 |
55/27 | 5000 | B24 or B34 or B40 | 3470.00 |
55/28 | 5000 | B45 or B50 | 3470.00 |
55/29 | 10000 | B34 or B40 | 8301.00 |
55/30 | 10000 | B45 or B50 or B55 | 8301.00 |
55/31 | 20000 | B40 or B50 or B55 | 1310.00 |
Flasks Round Bottom, (Two neck at angle or parallel).
Cat. No. | Center Neck | Side Neck | Capacity | Price (Rs.) |
---|---|---|---|---|
56/1 | B24 | B14 | 100 | 259.00 |
56/2 | B24 | B14 | 250 | 297.00 |
56/3 | B24 | B19 | 250 | 299.00 |
56/4 | B24 | B14 | 500 | 358.00 |
56/5 | B24 | B19 | 500 | 358.00 |
56/6 | B34 or B24 | B14 or B19 | 1000 | 665.00 |
56/7 | B34 or B24 | B19 or B24 | 2000 | 1126.00 |
56/8 | B34 or B24 | B24 or B19 or B14 | 3000 | 2500.00 |
56/9 | B40 or B34 or B24 | B24 or B19 or B14 | 5000 | 3850.00 |
56/10 | B55 or B50 or B40 | B34 or B24 or B19 | 10000 | 7890.00 |
56/11 | B55 or B50 or B40 | B34 or B24 or B19 | 20000 | 12687.00 |
Flasks Round Bottom, (Three neck, Side neck, set at angle or parallel).
Cat. No. | Center Neck | Side Neck | Capacity | Price (Rs.) |
---|---|---|---|---|
57/1 | B24 | B14 | 100 | 299.00 |
57/2 | B24 | B14 or B19 | 250 | 361.00 |
57/3 | B24 | B14 or B19 | 500 | 432.00 |
57/4 | B24 | B14 or B19 | 1000 | 722.00 |
57/5 | B34 | B19 | 1000 | 732.00 |
57/6 | B24 | B19 | 2000 | 1493.00 |
Flasks Round Bottom, (Three neck, Side neck, set at angle or parallel).
Cat. No. | Center Neck | Side Neck | Capacity | Price (Rs.) |
---|---|---|---|---|
57/7 | B34 | B19 | 2000 | 1493.00 |
57/8 | B34 | B24 | 2000 | 1400.00 |
57/9 | B34 | B19 or B24 | 3000 | 2995.00 |
57/10 | B34 or B40 or B50 or B55 | B19 or B24 | 5000 | 4992.00 |
57/11 | B34 or B40 or B50 or B55 | B19 or B24 | 10000 | 8080.00 |
57/12 | B34 or B40 or B50 or B55 | B19 or B24 or B34 | 20000 | 13925.00 |
Flasks Conical, Short or Medium next with socket.
Cat. No. | Capacity (ml) | Socket | Price (Rs.) |
---|---|---|---|
58/1 | 25 | B14 | 75.00 |
58/2 | 50 | B14 | 98.00 |
58/3 | 50 | B19 | 98.00 |
58/4 | 100 | B19 | 115.00 |
58/5 | 100 | B24 | 115.00 |
58/6 | 150 | B19 | 135.00 |
58/7 | 150 | B24 | 135.00 |
58/8 | 250 | B19 | 155.00 |
58/9 | 250 | B24 | 150.00 |
58/10 | 250 | B29 or B34 | 198.00 |
58/11 | 500 | B19 | 230.00 |
58/12 | 500 | B24 | 242.00 |
58/13 | 500 | B29 or B34 | 230.00 |
58/14 | 1000 | B24 | 423.00 |
58/15 | 1000 | B29 or B34 | 422.00 |
58/16 | 2000 | B24 or B34 | 826.00 |
Flasks Conical, Short or Medium next with socket.
Cat. No. | Capacity (ml) | Socket | Price (Rs.) |
---|---|---|---|
58/1 | 25 | B14 | 75.00 |
58/2 | 50 | B14 | 98.00 |
58/3 | 50 | B19 | 98.00 |
58/4 | 100 | B19 | 115.00 |
58/5 | 100 | B24 | 115.00 |
58/6 | 150 | B19 | 135.00 |
58/7 | 150 | B24 | 135.00 |
58/8 | 250 | B19 | 155.00 |
58/9 | 250 | B24 | 150.00 |
58/10 | 250 | B29 or B34 | 198.00 |
58/11 | 500 | B19 | 230.00 |
58/12 | 500 | B24 | 242.00 |
58/13 | 500 | B29 or B34 | 230.00 |
58/14 | 1000 | B24 | 423.00 |
58/15 | 1000 | B29 or B34 | 422.00 |
58/16 | 2000 | B29 or B34 | 826.00 |
Flasks Buckner, Filtration.
Cat. No. | Capacity (ml) | Socket | Price (Rs.) |
---|---|---|---|
59/1 | 100 | B19 | 150.00 |
59/1 | 250 | B24 | 198.00 |
59/1 | 500 | B24 | 245.00 |
59/1 | 1000 | B24 | 461.00 |
59/1 | 1000 | B34 | 470.00 |
Flasks Distillation, with Side Tube.
Cat. No. | Capacity (ml) | Price (Rs.) |
---|---|---|
68/1 | 25 | 98.00 |
68/2 | 50 | 135.00 |
68/3 | 100 | 150.00 |
68/4 | 250 | 198.00 |
68/5 | 500 | 261.00 |
68/6 | 1000 | 399.00 |
68/7 | 2000 | 870.00 |
Flasks Conical, with Interchangeable Stopper.
Cat. No. | Capacity (ml) | Price (Rs.) |
---|---|---|
71/1 | 25 | 105.00 |
71/2 | 50 | 125.00 |
71/3 | 100 | 145.00 |
71/4 | 150 | 265.00 |
71/5 | 250 | 198.00 |
71/6 | 500 | 266.00 |
71/7 | 1000 | 442.00 |
71/8 | 2000 | 860.00 |
Flasks Iodine, with Flaring, Funnel Shaped Cup.
Cat. No. | Capacity (ml) | Price (Rs.) |
---|---|---|
72/1 | 100 | 198.00 |
72/2 | 250 | 198.00 |
72/3 | 500 | 235.00 |
72/4 | 1000 | 565.00 |
Flasks Stainless Clip